Detalhes do produto:
|
Type: | Powder coating oven | Substrate: | Iron |
---|---|---|---|
Condition: | New | Machine Type: | Powder coating oven, Spray Booths, Painting Equipment, Plc Controller Programmable Logic Controller, Coating Equipment |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty of core components: | 2 years |
Core Components: | PLC, Engine, Pressure vessel | Coating: | Powder Coating |
Voltage: | 380V/220V | Power: | 11000(W) |
Dimension(L*W*H): | Customized Size | Warranty: | 2 years |
Key Selling Points: | Competitive Price | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Printing Shops, Construction works , Energy & Mining, Advertising Company |
Showroom Location: | Egypt, Italy, Peru, Russia, Chile, UAE, Bangladesh | Weight (KG): | 450 |
Temperature range: | 0~100(℃) | Power supply: | Electric |
Output voltage: | 0-100KV Adjustable | Port: | Shanghai |
Destacar: | Forno de curagem com revestimento em pó de alta resistência,Forno de revestimento de pó elétrico de alta resistência,Forno de revestimento de pó elétrico potente |
Tipo de máquina
|
Forno de revestimento em pó
|
Garantia dos componentes principais
|
2 anos
|
Peso (kg)
|
450 kg
|
Voltagem
|
380V/220V (disponível tensão personalizada) 3 fases, 380/415V ((50-60Hz)
|
Potência
|
2.2 kW
|
Dimensão ((L*W*H)
|
1900w x 3100 d x 2000 h
|
Tempo de aquecimento
|
15-30 Min. (180° C)
|
Temperatura máxima.
|
250°C
|
Estabilidade de temperatura
|
< ± 3-5°C
|
Performance de ventilação
|
1131-2565 m3/h
|
Circulação/Fluxo de ar
|
Vertical, variável através de buracos nas paredes
|
Detalhes da embalagem
|
cada conjunto numa caixa de madeira ou numa embalagem EPE
|
Pessoa de Contato: Mr. Ge
Telefone: 13335812068